| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | 0B | 0 | logplain |
| -rwxr-xr-x | 128K | 131072 | logplain |
| -rwxr-xr-x | 128K_1B | 131073 | logplain |
| -rwxr-xr-x | 16K | 16384 | logplain |
| -rwxr-xr-x | 16K_1B | 16385 | logplain |
| -rwxr-xr-x | 192K | 196608 | logplain |
| -rwxr-xr-x | 192K_1B | 196609 | logplain |
| -rwxr-xr-x | 1B | 1 | logplain |
| -rwxr-xr-x | 24K | 24576 | logplain |
| -rwxr-xr-x | 24K_1B | 24577 | logplain |
| -rwxr-xr-x | 256K_1B | 262145 | logplain |
| -rwxr-xr-x | 32K | 32768 | logplain |
| -rwxr-xr-x | 32K_1B | 32769 | logplain |
| -rwxr-xr-x | 64K | 65536 | logplain |
| -rwxr-xr-x | 64K_1B | 65537 | logplain |
| d--------- | mod | 95 | logplain |
| -rwxr-xr-x | ok_128K | 262144 | logplain |
| -rwxr-xr-x | ok_128K_1B | 262144 | logplain |
| -rwxr-xr-x | ok_16K | 262144 | logplain |
| -rwxr-xr-x | ok_16K_1B | 262144 | logplain |
| -rwxr-xr-x | ok_192K | 262144 | logplain |
| -rwxr-xr-x | ok_192K_1B | 262144 | logplain |
| -rwxr-xr-x | ok_1B | 262144 | logplain |
| -rwxr-xr-x | ok_24K | 262144 | logplain |
| -rwxr-xr-x | ok_24K_1B | 262144 | logplain |
| -rwxr-xr-x | ok_32K | 262144 | logplain |
| -rwxr-xr-x | ok_32K_1B | 262144 | logplain |
| -rwxr-xr-x | ok_64K | 262144 | logplain |
| -rwxr-xr-x | ok_64K_1B | 262144 | logplain |
| -rwxr-xr-x | ok_ones | 262144 | logplain |
| -rwxr-xr-x | random | 262144 | logplain |
| -rwxr-xr-x | zeros | 262144 | logplain |
