| Mode | Name | Size | |
|---|---|---|---|
| -rwxr-xr-x | 0B | 0 | logplain |
| -rwxr-xr-x | 160K | 163840 | logplain |
| -rwxr-xr-x | 160K_1B | 163841 | logplain |
| -rwxr-xr-x | 16K | 16384 | logplain |
| -rwxr-xr-x | 16K_1B | 16385 | logplain |
| -rwxr-xr-x | 1B | 1 | logplain |
| -rwxr-xr-x | 256K_1B | 262145 | logplain |
| -rwxr-xr-x | 64K | 65536 | logplain |
| -rwxr-xr-x | 64K_1B | 65537 | logplain |
| -rwxr-xr-x | ok_160K | 262144 | logplain |
| -rwxr-xr-x | ok_160K_1B | 262144 | logplain |
| -rwxr-xr-x | ok_16K | 262144 | logplain |
| -rwxr-xr-x | ok_16K_1B | 262144 | logplain |
| -rwxr-xr-x | ok_1B | 262144 | logplain |
| -rwxr-xr-x | ok_64K | 262144 | logplain |
| -rwxr-xr-x | ok_64K_1B | 262144 | logplain |
| -rwxr-xr-x | ok_ones | 262144 | logplain |
| -rwxr-xr-x | random | 262144 | logplain |
| -rwxr-xr-x | zeros | 262144 | logplain |
