| Mode | Name | Size | |
|---|---|---|---|
| -rw-r--r-- | size_10_dynamic_programming.results | 365 | logplain |
| -rw-r--r-- | size_10_dynamic_programming.stats | 178 | logplain |
| -rw-r--r-- | size_10_fptas.results | 351 | logplain |
| -rw-r--r-- | size_10_fptas.stats | 164 | logplain |
| -rw-r--r-- | size_10_heuristic.results | 354 | logplain |
| -rw-r--r-- | size_10_heuristic.stats | 183 | logplain |
| -rw-r--r-- | size_4_dynamic_programming.results | 310 | logplain |
| -rw-r--r-- | size_4_dynamic_programming.stats | 176 | logplain |
| -rw-r--r-- | size_4_fptas.results | 296 | logplain |
| -rw-r--r-- | size_4_fptas.stats | 162 | logplain |
| -rw-r--r-- | size_4_heuristic.results | 297 | logplain |
| -rw-r--r-- | size_4_heuristic.stats | 182 | logplain |
